Storage House 1 & 2
.
Please call for availability
.
.
STORAGE HOUSE I
1325 FRANCISCO BLVD EAST.
SAN RAFAEL, CA 94901
415-457-7867
storagehouseone@storageinsanrafael.com
Size Code | Description | SQ Cu Feet | Rate |
5×5 | Lockers 2nd Floor Upper Level No Climate | 25/200 | $65.00 |
5×5 | Lockers 1st Floor Lower Level No Climate | 25/200 | $70.00 |
5×5 | Lockers 1st Floor Lower Level No Climate | 25/200 | $70.00 |
4×7 | Lockers Lower Level Lower Level No Climate | 28/224 | $73.00 |
5×6 | Lockers 1st Floor Lower Level No Climate | 30/240 | $76.00 |
5×6 | Lockers 2nd Floor Upper Level No Climate | 30/240 | $72.00 |
6×6 | Lockers 2nd Floor Upper Level No Climate | 36/288 | $79.00 |
6×6 | Lockers 1st Floor Lower Level No Climate | 36/288 | $76.00 |
5×8 | Lockers 1st Floor Lower Level No Climate | 40/320 | $86.00 |
5×10 | Lockers 2nd Floor Upper Level No Climate | 50/400 | $103.00 |
5×10 | Lockers 1st Floor Lower Level No Climate | 50/400 | $106.00 |
10×5 | Lockers 2nd Floor Upper Level No Climate | 50/400 | $103.00 |
6×10 | Lockers 1st Floor Lower Level No Climate | 60/480 | $108.00 |
6×10 | Lockers 2nd Floor Upper Level No Climate | 60/480 | $109.00 |
5×13 | Lockers 2nd Floor Upper Level No Climate | 65/520 | $119.00 |
7×10 | Lockers 2nd Floor Upper Level No Climate | 70/560 | $135.00 |
15×5 | Lockers 2nd Floor Upper Level No Climate | 75/600 | $139.00 |
6×13 | Lockers Lower Level Lower Level No Climate | 78/702 | $126.00 |
10×10 | Lockers 1st Floor Lower Level No Climate | 100/800 | $196.00 |
10×10 | Lockers 2nd Floor Upper Level No Climate | 100/800 | $192.00 |
10×11 | Lockers 1st Floor Lower Level No Climate | 110/880 | $199.00 |
10×11 | Lockers 2nd Floor Upper Level No Climate | 110/880 | $196.00 |
10×13 | Lockers 2nd Floor Upper Level No Climate | 130/1040 | $211.00 |
10×13 | Lockers Lower Level Lower Level No Climate | 130/1040 | $210.00 |
10×20 | Lockers 1st Floor Lower Level No Climate | 200/1600 | $328.00 |
10×25 | Lockers 1st Floor Lower Level No Climate | 250/2000 | $356.00 |
15×20 | Lockers 1st Floor Lower Level No Climate | 300/2400 | $394.00 |
10×30 | Lockers 1st Floor Lower Level No Climate | 300/2400 | $394.00 |
.
STORAGE HOUSE II
3106 KERNER BLVD.
SAN RAFAEL, CA 94901
415-457-1880
storagehouse2@sbcglobal.net
Size Code | Description | SqFt | Rate |
4×5 | 2nd Floor Upper Level No Climate | 20 | $61.00 |
5×5 | 2nd Floor Upper Level No Climate | 25 | $64.00 |
5×6 | 2nd Floor Upper Level No Climate | 30 | $73.00 |
5×10 | 2nd Floor Upper Level No Climate | 50 | $104.00 |
5×15 | 2nd Floor Upper Level No Climate | 50 | $144.00 |
7×10 | 2nd Floor Upper Level No Climate | 70 | $138.00 |
10×10 | 2nd Floor Upper Level No Climate | 100 | $192.00 |
10×15 | 2nd Floor Upper Level No Climate | 150 | $220.00 |
10×15 | Drive UP | 150 | $260.00 |
10×20 | Drive UP | 200 | $328.00 |
10×30 | Drive UP | 300 | $391.00 |
12×20 | Drive UP | 240 | $363.00 |
15×20 | Drive UP | 300 | $391.00 |