Storage House 1 & 2
.
Please call for availability
.
.
STORAGE HOUSE I
1325 FRANCISCO BLVD EAST.
SAN RAFAEL, CA 94901
415-457-7867
storagehouseone@storageinsanrafael.com
| Size Code | Description | Rate |
| 4X7 | Lockers Lower Level Lower Level No Climate | $79.00 |
| 5X5 | Lockers 2nd Floor Upper Level No Climate | $70.00 |
| 5X5 | Lockers 1st Floor Lower Level No Climate | $75.50 |
| 5X5 | Lockers 1st Floor Lower Level No Climate | $75.50 |
| 5X6 | Lockers 1st Floor Lower Level No Climate | $82.00 |
| 5X6 | Lockers 2nd Floor Upper Level No Climate | $78.00 |
| 5X8 | Lockers 1st Floor Lower Level No Climate | $93.00 |
| 5X10 | Lockers 2nd Floor Upper Level No Climate | $120.00 |
| 5X10 | Lockers 1st Floor Lower Level No Climate | $114.00 |
| 5X13 | Lockers 2nd Floor Upper Level No Climate | $128.00 |
| 6X6 | Lockers 2nd Floor Upper Level No Climate | $85.00 |
| 6X10 | Lockers 1st Floor Upper Level No Climate | $117.00 |
| 6X10 | Lockers 2nd Floor Upper Level No Climate | $118.00 |
| 6X13 | Lockers 2nd Floor Upper Level No Climate | $136.00 |
| 7X10 | Lockers 2nd Floor Upper Level No Climate | $146.00 |
| 10X5 | Lockers 2nd Floor Upper Level No Climate | $111.00 |
| 10X10 | Lockers 1st Floor Lower Level No Climate | $212.00 |
| 10X10 | Lockers 2nd Floor Upper Level No Climate | $208.00 |
| 10X11 | Lockers 1st Floor Lower Level No Climate | $215.00 |
| 10X11 | Lockers 2nd Floor Upper Level No Climate | $212.00 |
| 10X13 | Lockers 2nd Floor Upper Level No Climate | $228.00 |
| 10X20 | Lockers 1st Floor Lower Level No Climate | $383.00 |
| 10X25 | Lockers 1st Floor Lower Level No Climate | $422.00 |
| 10X30 | Lockers 1st Floor Lower Level No Climate | $459.00 |
| 15X5 | Lockers 2nd Floor Upper Level No Climate | $162.00 |
| 15X20 | Lockers 1st Floor Lower Level No Climate | $459.00 |
STORAGE HOUSE II
3106 KERNER BLVD.
SAN RAFAEL, CA 94901
415-457-1880
storagehouse2@sbcglobal.net
| Size Code | Description | Rate |
| 4X5 | Interior 2nd Floor Street Level Lift No Climate Swing | $78.00 |
| 5X5 | Interior 2nd Floor Street Level Lift No Climate Swing | $82.00 |
| 5X6 | Interior 2nd Floor Street Level Lift No Climate Swing | $85.00 |
| 5X10 | Interior 2nd Floor Street Level Lift No Climate Swing | $122.00 |
| 5X15 | Interior 2nd Floor Street Level Lift No Climate Swing | $15.200 |
| 7X10 | Interior 2nd Floor Street Level Lift No Climate Swing | $156.00 |
| 10X5 | Interior 2nd Floor Street Level Lift No Climate Swing | $122.00 |
| 10X10 | Interior 2nd Floor Street Level Lift No Climate Swing | $217.00 |
| 10X15 | Interior 2nd Floor Street Level Lift No Climate Swing | $249.00 |
| 10X15 | Drive Up 1st Floor Outside Level No Climate Rollup | $294.00 |
| 10X20 | Drive Up 1st Floor Outside Level Drivethrough No Climate Rollup | $383.00 |
| 10X30 | Drive Up 1st Floor Outside Level Drivethrough No Climate Rollup | $443.00 |
| 12X20 | Drive Up 1st Floor Outside Level Drivethrough No Climate Rollup | $410.00 |
| 15X20 | Drive Up 1st Floor Outside Level Drivethrough No Climate Rollup | $443.00 |
